Compare Blockchain Networks Side by Side
Real-time data on TVL, fees, speed, and ecosystem strength. Make informed decisions about which blockchain is right for your needs.
354Chains
$120.01BTVL
13L2s
Live Prices
All Blockchains
Sort by any metric. Filter by use case. Click any chain for details.
354 chains
| Chain | LIVE | Use Cases | |||||
|---|---|---|---|---|---|---|---|
Bitcoin BTC | $89,795.00 +0.28% | $1.79T | $6.9B | $1.3M | $5.00 | 7 TPS | - |
Ethereum ETH | $2,949.74 -2.11% | $355.67B | $69.01B | $2.57B | $2.50 | 238 TPS | DeFi Trading NFTs |
BSC BNB | $887.98 +0.48% | $120.97B | $6.8B | $3.74B | $0.10 | 6,349 TPS | DeFi Trading Memecoins |
XRPL XRP | $1.93 -1.51% | $117.25B | $65.92M | - | N/A | N/A | - |
Solana SOL | $129.23 -1.08% | $73.11B | $8.53B | $5.67B | <$0.01 | 65,000 TPS | DeFi Trading Memecoins +1 |
Tron TRON | $0.305 +2.18% | $28.81B | $4.77B | $96.13M | <$0.01 | 2,516 TPS | DeFi Trading |
Doge DOGE | $0.1246 -2.07% | $20.98B | $13.71M | - | N/A | N/A | - |
Cardano ADA | $0.3611 -0.97% | $13.27B | $165.03M | $2.77M | $0.20 | 250 TPS | DeFi Trading |
Bitcoincash BCH | $601.26 +2.28% | $12.04B | $8.47M | $21.97K | N/A | N/A | - |
smartBCH BCH | $601.26 +2.28% | $12.04B | $55.62K | - | N/A | N/A | - |
Stellar XLM | $0.2127 -0.37% | $6.89B | $180.34M | $1.94M | <$0.01 | 2,032 TPS | DeFi Trading |
Ethereal USDe | $0.9998 +0.06% | $6.58B | $74.73M | - | N/A | N/A | - |
Sui SUI | $1.51 -1.47% | $5.71B | $915.69M | $220.1M | <$0.01 | 120,000 TPS | DeFi Trading Gaming |
Avalanche AVAX | $12.17 -2.64% | $5.24B | $1.11B | - | $0.10 | 1,191 TPS | DeFi Trading Gaming |
Litecoin LTC | $68.28 -1.00% | $5.24B | $2.15M | $2.65K | N/A | N/A | - |
Hyperliquid L1 HYPE | $21.46 -1.06% | $5.11B | $1.18B | - | N/A | N/A | - |
Hedera HBAR | $0.1085 -1.32% | $4.64B | $61.54M | $5.6M | <$0.01 | 10,000 TPS | DeFi Trading |
TON TON | $1.54 -2.31% | $3.76B | $80.6M | $3.13M | $0.01 | 104,715 TPS | DeFi Trading |
Cronos CRO | $0.0917 -1.31% | $3.65B | $366.73M | $3.23M | $0.10 | 1,000 TPS | DeFi Trading |
Mantle MNT | $0.8827 -0.48% | $2.87B | $328.73M | $14.43M | $0.01 | 2,000 TPS | DeFi Trading |
ICP ICP | $3.63 -2.18% | $1.98B | $14.44M | $710.59K | <$0.01 | 209,708 TPS | DeFi Trading |
Near NEAR | $1.52 -2.47% | $1.96B | $134.24M | $135.98M | <$0.01 | 16,000 TPS | DeFi Trading |
EthereumClassic ETC | $11.56 -2.19% | $1.79B | $176.91K | - | N/A | N/A | - |
Polygon POL | $0.1342 -1.95% | $1.42B | $1.16B | $281.97M | $0.01 | 714 TPS | DeFi Trading Gaming +1 |
KCC KCS | $10.72 -0.28% | $1.42B | $1.12M | $2.81K | N/A | N/A | - |
World Chain WLD | $0.4726 -2.26% | $1.3B | $38.66M | - | N/A | N/A | - |
Provenance HASH | $0.0239 -4.18% | $1.28B | $919.77M | $29.34M | N/A | N/A | - |
Aptos APT | $1.56 -1.39% | $1.19B | $430.31M | $100M | <$0.01 | 160,000 TPS | DeFi Trading Gaming |
CosmosHub ATOM | $2.35 -3.25% | $1.15B | $192.96K | - | N/A | N/A | - |
Algorand ALGO | $0.1184 -1.05% | $1.05B | $50M | $1.08M | <$0.01 | 9,384 TPS | DeFi Trading NFTs |
Arbitrum ARB | $0.1776 -5.48% | $1.03B | $2.89B | $732.6M | $0.10 | 6,095 TPS | DeFi Trading Gaming |
Filecoin FIL | $1.32 -3.03% | $970.93M | $8.87M | $449.99K | N/A | N/A | - |
VeChain VET | $0.0103 -2.98% | $885.75M | $1.96M | $8.5K | N/A | N/A | - |
Flare FLR | $0.0104 +1.33% | $862.3M | $188.66M | $17.54M | N/A | N/A | - |
Story IP | $2.45 +1.33% | $853.95M | $3.56M | - | N/A | N/A | - |
XDC XDC | $0.0419 +5.27% | $806.69M | $13.35M | $1.7M | N/A | N/A | - |
Dash DASH | $64.35 -6.88% | $804.04M | $113.95K | - | N/A | N/A | - |
Sei SEI | $0.1074 -0.88% | $710.35M | $130.93M | $18.76M | <$0.01 | 12,500 TPS | DeFi Trading |
Tezos XTZ | $0.5747 -3.39% | $615.95M | $32.73M | $1.54K | $0.01 | 1,407 TPS | DeFi Trading NFTs |
OP Mainnet OP | $0.3075 -1.33% | $597.25M | $293.57M | - | N/A | N/A | - |
Stacks STX | $0.3172 -0.31% | $562.05M | $125.16M | $844.03K | N/A | N/A | - |
Chiliz CHZ | $0.0506 -1.81% | $518.99M | $6.59M | - | N/A | N/A | - |
Bahamut FTN | $1.09 -0.01% | $470.76M | $223.57K | - | N/A | N/A | - |
Injective INJ | $4.59 -2.25% | $459.33M | $22.33M | $704.72K | <$0.01 | 25,000 TPS | DeFi Trading |
AB AB | $0.004247 +0.16% | $413.97M | $751.42K | - | N/A | N/A | - |
Starknet STRK | $0.0768 -4.99% | $399.26M | $318.74M | $22.35M | $0.01 | 992 TPS | DeFi Trading Gaming |
Bittorrent BTT | $0.0000004 -4.29% | $398.09M | $352.54K | $12 | N/A | N/A | - |
IOTA IOTA | $0.0876 -2.32% | $372.72M | $9.44M | - | N/A | N/A | - |
IOTA EVM IOTA | $0.0876 -2.32% | $372.72M | $2.22M | - | N/A | N/A | - |
Conflux CFX | $0.0705 -2.71% | $364.04M | $8.38M | $75.3K | N/A | N/A | - |
Gnosis GNO | $136.66 -1.41% | $360.61M | $133.46M | - | <$0.01 | 238 TPS | DeFi Trading |
Stable STABLE | $0.0196 +3.77% | $353.39M | $35.3K | - | N/A | N/A | - |
Theta THETA | $0.3006 -2.58% | $299.63M | $534.41K | - | N/A | N/A | - |
Gala GALA | $0.00634 -3.95% | $298.49M | $19.81M | $199.35K | N/A | N/A | - |
Sonic S | $0.0731 -1.73% | $276.51M | $60.16M | $7.4M | N/A | N/A | - |
ZKsync Era ZK(gas) | $0.0296 -4.70% | $260.03M | $32.45M | - | $0.01 | 2,000 TPS | DeFi Trading |
NEO NEO | $3.64 -1.45% | $256.74M | $4.94M | $27.77K | N/A | N/A | - |
Plasma XPL | $0.1223 -5.04% | $252.74M | $3.25B | $11.03M | N/A | N/A | - |
Thorchain RUNE | $0.5931 -2.54% | $207.95M | $46.98M | $34.63M | N/A | N/A | - |
Terra Classic LUNC | $0.0000378 -2.23% | $206.7M | $631.1K | - | N/A | N/A | - |
Immutable zkEVM IMX | $0.2487 -1.35% | $206.68M | $11.71M | - | N/A | N/A | - |
Monad MON | $0.0181 -3.88% | $196.14M | $221.34M | $94.85M | N/A | N/A | - |
MultiversX EGLD | $5.91 -2.54% | $172.26M | $18.12M | - | <$0.01 | 30,000 TPS | DeFi Trading NFTs |
ApeChain APE | $0.1889 -1.21% | $171.58M | $5.14M | $117.39K | N/A | N/A | - |
0G 0G | $0.8007 +4.58% | $170.92M | $2.24M | - | N/A | N/A | - |
Oasis Emerald ROSE | $0.02 -7.60% | $148.94M | $228.98K | - | N/A | N/A | - |
Concordium CCD | $0.0122 -9.87% | $145.04M | $1.45K | - | N/A | N/A | - |
dYdX dYdX | $0.174 -2.77% | $142.8M | $152.24M | - | N/A | N/A | - |
WEMIX3.0 WEMIX | $0.3085 +0.78% | $142.15M | $7.16M | - | N/A | N/A | - |
Fogo FOGO | $0.0372 +17.08% | $138.47M | $976.65K | $15.64M | N/A | N/A | - |
EDU Chain EDU | $0.1639 +5.11% | $135.15M | $1.73M | - | N/A | N/A | - |
Flow FLOW | $0.0806 -3.51% | $131.9M | $42.61M | $382.89K | N/A | N/A | - |
Soon Network SOON | $0.3111 -4.25% | $126.87M | $23.86K | - | N/A | N/A | - |
CORE CORE | $0.1148 -2.00% | $119.78M | $37.83M | $215.1K | N/A | N/A | - |
Berachain BERA | $0.7968 -9.22% | $117.11M | $161.71M | $15.5M | N/A | N/A | - |
KUB KUB | $1.26 +1.06% | $112.02M | $3.24M | - | N/A | N/A | - |
Movement MOVE | $0.0333 -3.16% | $105.72M | $198.01M | - | N/A | N/A | - |
Zilliqa ZIL | $0.004974 -2.53% | $97.65M | $603.65K | $3.81K | N/A | N/A | - |
Linea LINEA(gas) | $0.005377 -1.35% | $95.46M | $165.35M | $33.75M | $0.01 | 714 TPS | DeFi Trading |
Kava KAVA | $0.0805 -1.12% | $87.05M | $48.34M | $77.05K | <$0.01 | 10,000 TPS | DeFi Trading |
Astar ASTR | $0.0102 +0.90% | $87.04M | $1.93M | $5.72K | N/A | N/A | - |
XPR Network XPR | $0.003067 -1.52% | $87.03M | $54.28M | - | N/A | N/A | - |
ZetaChain ZETA | $0.0702 -0.56% | $85.45M | $1.43M | - | N/A | N/A | - |
Qubic QUBIC | $0.00000062 -4.93% | $82.93M | $116.04K | - | N/A | N/A | - |
Venom VENOM | $0.0378 +2.13% | $80.73M | $2.8M | $12.51K | N/A | N/A | - |
aelf ELF | $0.0946 -1.40% | $77.2M | $5.85M | - | N/A | N/A | - |
MANTRA OM | $0.0655 -2.75% | $76.11M | $810.63K | - | N/A | N/A | - |
IoTeX IOTX | $0.007903 -0.04% | $74.54M | $5.95M | $86.02K | <$0.01 | 2,000 TPS | DeFi Trading |
CSC CET | $0.029 -0.76% | $74.33M | $305.51K | - | N/A | N/A | - |
Plume Mainnet PLUME | $0.0151 -0.61% | $72.42M | $18.53M | - | N/A | N/A | - |
Verus VRSC | $0.8832 -3.30% | $70.52M | $27.24M | $361.86K | N/A | N/A | - |
Celo CELO | $0.1162 -2.18% | $68.76M | $33.31M | $305.97M | <$0.01 | 1,000 TPS | DeFi Trading |
ZIGChain ZIG | $0.0468 -4.79% | $66.36M | $6.13M | - | N/A | N/A | - |
Waves WAVES | $0.6619 +1.09% | $66.07M | $11.87M | $8.16K | N/A | N/A | - |
Vana VANA | $2.09 -2.89% | $64.51M | $1.42M | $58.77K | N/A | N/A | - |
Secret SCRT | $0.181 +16.11% | $59.83M | $3.95M | - | N/A | N/A | - |
Icon ICX | $0.0541 -2.36% | $58.79M | $6.16M | $188.74K | N/A | N/A | - |
HashKey Chain HSK | $0.1707 -1.95% | $57.47M | $1.65M | - | N/A | N/A | - |
Ontology ONT | $0.0593 -0.93% | $55.13M | $5.42M | - | N/A | N/A | - |
Terra2 LUNA | $0.0791 -2.27% | $54.4M | $6.27M | $187.09K | N/A | N/A | - |
EthereumPoW ETHW | $0.5009 -2.69% | $53.96M | $20.8K | - | N/A | N/A | - |
Harmony ONE | $0.0036 -0.80% | $53.33M | $478.64K | $495 | <$0.01 | 2,000 TPS | DeFi Trading Gaming |
Babylon Genesis BABY | $0.0172 -0.87% | $51.44M | $313.82K | - | N/A | N/A | - |
Coti COTI | $0.0193 -3.11% | $50.42M | $1.35M | $8.77K | N/A | N/A | - |
Peaq PEAQ | $0.0275 -3.94% | $48.1M | $993.74K | $57.27K | N/A | N/A | - |
Radix XRD | $0.003261 +70.84% | $43.79M | $5.91M | - | N/A | N/A | - |
EnergyWeb EWT | $0.6901 -2.20% | $41.76M | $127.87K | - | N/A | N/A | - |
Stratis STRAX | $0.0202 -0.99% | $41.47M | $33.03K | - | N/A | N/A | - |
Prom PROM | $2.23 -15.21% | $40.5M | $587.37K | - | N/A | N/A | - |
Osmosis OSMO | $0.0532 -1.86% | $40.45M | $27.89M | $6.37M | <$0.01 | 10,000 TPS | DeFi Trading |
Lisk LSK | $0.1754 -2.18% | $39.73M | $3.38M | $124 | N/A | N/A | - |
Wax WAXP | $0.008463 +2.92% | $38.09M | $473.52K | $11 | N/A | N/A | - |
Ergo ERG | $0.4374 -0.44% | $36.2M | $1.59M | - | N/A | N/A | - |
OntologyEVM ONG | $0.0814 -1.59% | $35.92M | $1.99K | - | N/A | N/A | - |
Manta MANTA | $0.0772 -6.21% | $35.46M | $11.66M | $250.07K | N/A | N/A | - |
GRX Chain GRX | $3.59 -22.54% | $35.06M | $907.77K | - | N/A | N/A | - |
Chromia CHR | $0.0408 -6.89% | $34.77M | $591.61K | $16.37K | N/A | N/A | - |
Metis METIS | $4.69 -2.70% | $34.26M | $14.05M | $183.92K | $0.01 | 2,000 TPS | DeFi Trading |
Songbird SGB | $0.002065 +2.66% | $33.1M | $473.85K | - | N/A | N/A | - |
Bifrost Network BFC | $0.023 -1.65% | $31.94M | $16.71M | - | N/A | N/A | - |
Gravity by Galxe G | $0.004345 -1.63% | $31.41M | $4.04M | - | N/A | N/A | - |
Kujira KUJI | $0.0438 -1.11% | $30.63M | $1.23M | - | N/A | N/A | - |
Aurora AURORA | $0.0448 -1.20% | $30.16M | $3.73M | $46.36K | $0.01 | 1,000 TPS | DeFi Trading |
Xai XAI | $0.0154 -2.71% | $30.13M | $110.85K | - | N/A | N/A | - |
Somnia SOMI | $0.1872 -2.42% | $29.98M | $2.1M | $59.53K | N/A | N/A | - |
AO AO | $5.03 -0.16% | $29.55M | $43.43K | - | N/A | N/A | - |
Dymension DYM | $0.061 -3.23% | $27.4M | $1.56M | - | N/A | N/A | - |
Chainflip FLIP | $0.3949 +4.85% | $26.25M | $12.06M | $15.35M | N/A | N/A | - |
MAP Protocol MAP | $0.004183 +0.60% | $25.84M | $7.57M | - | N/A | N/A | - |
Hydration HDX | $0.004181 -0.94% | $24.7M | $95.87M | - | N/A | N/A | - |
Moonriver MOVR | $2.30 -2.70% | $24.3M | $1.97M | $384 | N/A | N/A | - |
Electroneum ETN | $0.001332 +0.07% | $23.85M | $222.52K | - | N/A | N/A | - |
Sophon SOPH | $0.0118 -0.07% | $23.52M | $6.1M | - | N/A | N/A | - |
Moonbeam GLMR | $0.0224 -2.33% | $23.35M | $3.7M | $341.75K | $0.01 | 1,000 TPS | DeFi Trading |
Heco HT | $0.212 +0.30% | $23.13M | $97.57K | - | N/A | N/A | - |
BounceBit BB | $0.0561 -2.52% | $22.97M | $1.05M | - | N/A | N/A | - |
Rootstock RBTC | $88,398.00 -1.51% | $22.3M | $150.95M | - | N/A | N/A | - |
Capx Chain CAPX | $0.2091 -0.01% | $21.45M | $2.48M | - | N/A | N/A | - |
Endurance ACE | $0.2455 -3.87% | $21.4M | $3.99K | - | N/A | N/A | - |
Boba BOBA | $0.0398 +0.77% | $19.57M | $2.82M | $130.73K | N/A | N/A | - |
Elastos ELA | $0.8389 -2.22% | $19.25M | $529.16K | - | N/A | N/A | - |
SX Rollup SX | $0.0334 -0.33% | $18.06M | $1.87M | - | N/A | N/A | - |
Saga SAGA | $0.0517 -7.30% | $17.75M | $16.03M | $3.6M | N/A | N/A | - |
Everscale EVER | $0.008737 -7.04% | $17.37M | $235.18K | - | N/A | N/A | - |
Supra SUPRA | $0.000759 -6.29% | $17.06M | $800.33K | $36.39K | N/A | N/A | - |
XPLA XPLA | $0.0182 +0.40% | $16.25M | $317.72K | - | N/A | N/A | - |
ThunderCore TT | $0.001151 -1.01% | $15.13M | $368.09K | $27.92K | N/A | N/A | - |
Initia INIT | $0.0817 -0.20% | $14.68M | $3.72M | $85.93K | N/A | N/A | - |
Wanchain WAN | $0.0704 -1.68% | $14.02M | $3.74M | - | N/A | N/A | - |
Mayachain CACAO | $0.1385 -1.12% | $13.85M | $6.76M | - | N/A | N/A | - |
Alephium ALPH | $0.1088 +0.83% | $13.64M | $1.37M | $6.34K | N/A | N/A | - |
Redbelly RBNT | $0.005546 -0.10% | $13.37M | $150.34K | - | N/A | N/A | - |
XION XION | $0.1833 +4.18% | $13.03M | $4.87K | - | N/A | N/A | - |
TAC TAC | $0.004694 +4.39% | $12.56M | $2.9M | $84.69K | N/A | N/A | - |
Neon NEON | $0.0522 -1.30% | $12.47M | $134.05K | - | N/A | N/A | - |
Velas VLX | $0.004134 -6.09% | $11.54M | $313.34K | - | N/A | N/A | - |
LUKSO LYX | $0.3723 +1.67% | $11.37M | $26.63K | - | N/A | N/A | - |
Oasys OAS | $0.001764 -0.08% | $11.14M | $705.38K | - | N/A | N/A | - |
Viction VIC | $0.0866 -2.57% | $10.82M | $382.1K | - | N/A | N/A | - |
Oraichain ORAI | $0.4973 -3.74% | $9.72M | $359.31K | - | N/A | N/A | - |
XCHAIN IDEX | $0.009485 -1.17% | $9.43M | $11.97K | - | N/A | N/A | - |
Zircuit ZRC | $0.003622 +10.30% | $8.26M | $1.43M | $67.18K | N/A | N/A | - |
Telos TLOS | $0.0193 -1.62% | $8.12M | $3.25M | $2.82K | N/A | N/A | - |
Acala ACA | $0.006631 -1.31% | $7.76M | $186.2K | - | N/A | N/A | - |
Nibiru NIBI | $0.005838 +0.42% | $5.31M | $5.19M | $19.56K | N/A | N/A | - |
Shido SHIDO | $0.000263 +3.83% | $4.7M | $437.96K | - | N/A | N/A | - |
Persistence One XPRT | $0.019 -6.07% | $4.61M | $76.56K | - | N/A | N/A | - |
Sanko DMT | $4.27 -4.25% | $4.24M | $45.08K | $160 | N/A | N/A | - |
Agoric BLD | $0.006015 +0.58% | $4.17M | $114.61K | - | N/A | N/A | - |
GOAT GOATED | $0.0351 -0.23% | $3.66M | $727.3K | $17.46K | N/A | N/A | - |
Dexalot ALOT | $0.0583 -0.99% | $3.55M | $2.66M | $15.02M | N/A | N/A | - |
REI REI | $0.003562 -2.15% | $3.52M | $1.6K | - | N/A | N/A | - |
Obyte GBYTE | $3.61 +8.49% | $3.34M | $542.67K | $14.4K | N/A | N/A | - |
Bifrost BNC | $0.0767 +7.17% | $3.03M | $7M | $3.12K | N/A | N/A | - |
CrossFi XFI | $0.0713 -0.08% | $3.01M | $61.99K | - | N/A | N/A | - |
Moonchain MXC | $0.000926 +2.48% | $2.9M | $14.9K | - | N/A | N/A | - |
Namada NAM | $0.003062 +47.84% | $2.88M | $1.47M | - | N/A | N/A | - |
Juno JUNO | $0.0351 -5.01% | $2.8M | $113.53K | - | N/A | N/A | - |
Areon Network AREA | $0.0228 +13.39% | $2.72M | $18K | - | N/A | N/A | - |
Nolus NLS | $0.003453 +0.85% | $2.67M | $755.67K | - | N/A | N/A | - |
Odyssey DIONE | $0.000226 -1.98% | $2.66M | $350.25K | - | N/A | N/A | - |
Taraxa TARA | $0.000383 -8.47% | $2.32M | $173.89K | - | N/A | N/A | - |
Fuse FUSE | $0.006931 -2.73% | $2.17M | $380.57K | $34.83K | N/A | N/A | - |
Mode MODE(gas) | $0.000382 -3.60% | $2.15M | $2.32M | $82.8K | $0.01 | 714 TPS | DeFi Trading Memecoins |
Hydra HYDRA | $0.0702 -0.22% | $2.08M | $19.25K | - | N/A | N/A | - |
Energi NRG | $0.0191 -4.96% | $1.96M | $201.7K | $20.46K | N/A | N/A | - |
Shiden SDN | $0.0239 -19.21% | $1.66M | $24.32K | - | N/A | N/A | - |
DFK JEWEL | $0.0132 +0.07% | $1.48M | $1.18M | - | N/A | N/A | - |
WINR WINR | $0.001895 +0.07% | $1.45M | $743.2K | - | N/A | N/A | - |
Archway ARCH | $0.002157 +0.08% | $1.38M | $189.94K | - | N/A | N/A | - |
Fluence FLT | $0.005267 -0.79% | $1.34M | $1.19M | - | N/A | N/A | - |
Darwinia RING | $0.000691 +0.02% | $1.18M | $4.47K | - | N/A | N/A | - |
Althea ALTHEA | $0.074 -1.40% | $1.08M | $14.97K | - | N/A | N/A | - |
Meter MTRG | $0.0328 +8.87% | $1.06M | $372.91K | - | N/A | N/A | - |
Unit Zero UNIT0 | $0.0846 -1.47% | $1.01M | $754.41K | - | N/A | N/A | - |
Stargaze STARS | $0.000337 +1.14% | $961.18K | $110.29K | - | N/A | N/A | - |
Canto CANTO | $0.001496 +4.71% | $909.75K | $3.6M | $1.93K | <$0.01 | 1,000 TPS | DeFi Trading |
Aura Network AURA | $0.002162 +3.70% | $898.2K | $25.67K | - | N/A | N/A | - |
zkLink Nova ZKL | $0.00185 -3.94% | $875.88K | $164.38K | - | N/A | N/A | - |
Karura KAR | $0.00719 -0.01% | $842.66K | $97.43K | $6.19K | N/A | N/A | - |
MultiVAC MTV | $0.000232 +1.55% | $804.62K | $9.36K | - | N/A | N/A | - |
Carbon SWTH | $0.000459 +0.29% | $789.61K | $674.15K | $3.6K | N/A | N/A | - |
DefiChain DFI | $0.000823 -4.31% | $750.63K | $1.9M | $7.13K | N/A | N/A | - |
GoChain GO | $0.000475 +37.74% | $636.28K | $5.3K | - | N/A | N/A | - |
Superseed SUPR | $0.000405 -2.82% | $624.03K | $161.36K | - | N/A | N/A | - |
Penumbra UM | $0.0169 -11.13% | $610.53K | $11K | - | N/A | N/A | - |
Nuls NULS | $0.00528 +36.83% | $603.11K | $2.49M | - | N/A | N/A | - |
VinuChain VC | $0.001043 -29.23% | $580.41K | $9.23K | - | N/A | N/A | - |
Chihuahua HUAHUA | $0.00000501 -0.71% | $571.56K | $24.89K | - | N/A | N/A | - |
Dogechain DG | $0.00000684 +3.46% | $567.11K | $1.54M | - | N/A | N/A | - |
Libre LIBRE | $0.000143 +0.00% | $482.01K | $151.63K | - | N/A | N/A | - |
Bostrom BOOT | $0.00 +1.01% | $434.61K | $8.18K | - | N/A | N/A | - |
MVC SPACE | $0.0601 -3.42% | $411.07K | $136.14K | - | N/A | N/A | - |
Omax OMAX | $0.00004071 +0.28% | $366.4K | $21.13K | - | N/A | N/A | - |
Starcoin STC | $0.000917 -1.68% | $339.34K | $601.66K | - | N/A | N/A | - |
Evmos EVMOS | $0.000661 +6.34% | $338.32K | $175.23K | - | N/A | N/A | - |
Lachain LA | $0.005095 -0.02% | $309.16K | $16.59K | - | N/A | N/A | - |
UX UX | $0.00006822 -6.60% | $302.37K | $847K | - | N/A | N/A | - |
Swan SWAN | $0.000589 -0.50% | $231.02K | $3.01K | - | N/A | N/A | - |
Tombchain TOMB | $0.00075 +5.42% | $229.98K | $34.85K | - | N/A | N/A | - |
Polkadex PDEX | $0.0254 -0.72% | $189.17K | $72.04K | - | N/A | N/A | - |
Bitcichain BITCI | $0.00001403 +1.08% | $118.62K | $1.16K | - | N/A | N/A | - |
Interlay INTR | $0.000478 -1.96% | $109.96K | $286.05K | - | N/A | N/A | - |
Parex PRX | $0.003297 -0.01% | $98.97K | $53.21K | - | N/A | N/A | - |
Planq PLQ | $0.000565 -0.16% | $80.5K | $5.64K | - | N/A | N/A | - |
Sora XOR | $0.00 +2993.25% | $60.26K | $27.15K | $20.96K | N/A | N/A | - |
Comdex CMDX | $0.000178 -3.00% | $36.48K | $15.65K | - | N/A | N/A | - |
Kintsugi KINT | $0.009059 +2.79% | $33.48K | $25.47K | - | N/A | N/A | - |
Base ETH(gas) | $0.00(ETH) +0.00% | - | $4.89B | $2.66B | $0.01 | 3,571 TPS | DeFi Trading Memecoins |
Ink Chain only | No token | - | $519.79M | $9.24M | N/A | N/A | - |
Katana Chain only | No token | - | $390.87M | $30.59M | N/A | N/A | - |
Vaulta EOS | $0.108 -3.07% | - | $361.7M | - | N/A | N/A | - |
Scroll ETH(gas) | $0.00(ETH) +0.00% | - | $228.75M | $682.09K | $0.01 | 714 TPS | DeFi Trading |
PulseChain PLS | $0.00001435 -4.50% | - | $149.34M | - | N/A | N/A | - |
Unichain Chain only | No token | - | $94.04M | $44M | N/A | N/A | - |
Mixin XIN | $60.68 +0.88% | - | $85.67M | $217.37K | N/A | N/A | - |
Blast Chain only | No token | - | $54.97M | $386.7K | $0.01 | 2,000 TPS | DeFi Trading Memecoins |
BOB Chain only | No token | - | $53.25M | $32.75K | N/A | N/A | - |
ENI Chain only | No token | - | $50.39M | - | N/A | N/A | - |
Neutron Chain only | No token | - | $43.74M | $1.14M | N/A | N/A | - |
Fraxtal FXTL | $0.00 +0.00% | - | $39.28M | $2.37M | N/A | N/A | - |
Mezo Chain only | No token | - | $34.24M | - | N/A | N/A | - |
Etherlink Chain only | No token | - | $34.22M | - | N/A | N/A | - |
Abstract Chain only | No token | - | $28.41M | $7.5M | N/A | N/A | - |
ReyaChain Chain only | No token | - | $26.38M | - | N/A | N/A | - |
Soneium Chain only | No token | - | $25.54M | $628.28K | N/A | N/A | - |
Merlin Chain only | No token | - | $21.77M | - | N/A | N/A | - |
Ronin Chain only | No token | - | $20.23M | $5.15M | <$0.01 | 2,000 TPS | Gaming NFTs |
X Layer Chain only | No token | - | $18.14M | - | N/A | N/A | - |
opBNB BNB(gas) | $0.00(BNB) +0.00% | - | $17.84M | - | N/A | N/A | - |
Botanix Chain only | No token | - | $15.68M | - | N/A | N/A | - |
Rollux Chain only | No token | - | $15.12M | - | N/A | N/A | - |
Kaia KLAY | $0.0523 +0.30% | - | $14.92M | - | N/A | N/A | - |
Fantom FTM | $0.0809 +0.23% | - | $13.99M | $13.24K | $0.01 | 10,000 TPS | DeFi Trading |
Hemi Chain only | No token | - | $9.08M | $359.26K | N/A | N/A | - |
Cronos zkEVM Chain only | No token | - | $9.02M | - | N/A | N/A | - |
Taiko ETH(gas) | $0.00(ETH) +0.00% | - | $9.01M | $543.6K | N/A | N/A | - |
Morph Chain only | No token | - | $6.61M | $731.34K | N/A | N/A | - |
Fuel Ignition Chain only | No token | - | $6.3M | - | N/A | N/A | - |
Vite Chain only | No token | - | $4.95M | - | N/A | N/A | - |
DFS Network Chain only | No token | - | $4.65M | - | N/A | N/A | - |
Swellchain Chain only | No token | - | $3.83M | $111.39K | N/A | N/A | - |
Vision Chain only | No token | - | $3.8M | - | N/A | N/A | - |
BSquared Chain only | No token | - | $3.56M | - | N/A | N/A | - |
GateLayer Chain only | No token | - | $3.37M | $229.22K | N/A | N/A | - |
MegaETH Chain only | No token | - | $3.19M | - | N/A | N/A | - |
Bitlayer Chain only | No token | - | $2.54M | - | N/A | N/A | - |
Elys Chain only | No token | - | $2.4M | $7.34K | N/A | N/A | - |
Eclipse Chain only | No token | - | $2.24M | $346 | N/A | N/A | - |
Polynomial Chain only | No token | - | $2.09M | - | N/A | N/A | - |
Polygon zkEVM Chain only | No token | - | $1.81M | - | N/A | N/A | - |
OKTChain Chain only | No token | - | $1.51M | - | N/A | N/A | - |
K2 Chain only | No token | - | $1.46M | - | N/A | N/A | - |
Beam Chain only | No token | - | $1.4M | - | N/A | N/A | - |
Yominet Chain only | No token | - | $1.27M | - | N/A | N/A | - |
Eventum Chain only | No token | - | $1.27M | - | N/A | N/A | - |
Equilibrium EQ | $0.00001997 -10.86% | - | $1.13M | - | N/A | N/A | - |
Echelon Initia Chain only | No token | - | $1.04M | - | N/A | N/A | - |
GodwokenV1 Chain only | No token | - | $872.16K | - | N/A | N/A | - |
Titan Chain only | No token | - | $748.98K | - | N/A | N/A | - |
Shibarium Chain only | No token | - | $727.95K | $2.11K | N/A | N/A | - |
LightLink Chain only | No token | - | $630.35K | - | N/A | N/A | - |
ShimmerEVM SMR | $0.00009043 -0.29% | - | $627.08K | - | N/A | N/A | - |
Arbitrum Nova Chain only | No token | - | $588.06K | - | N/A | N/A | - |
Bittensor EVM Chain only | No token | - | $570.63K | - | N/A | N/A | - |
NOS Chain only | No token | - | $564.42K | - | N/A | N/A | - |
Inertia Chain only | No token | - | $432.21K | - | N/A | N/A | - |
Kasplex Chain only | No token | - | $408.38K | $1.1K | N/A | N/A | - |
